Description
The IRT2 is a handheld, dual laser, non-contact infrared thermometer with a 12:1 distance to spot ratio and audible and visible high/low set point alarms. It is used to measure and display surface temperatures within the range of -50 to 650 degrees C (-58 to 1202 degrees F) and has an accuracy of approximately 1 to 1.5 percent (see specifications for details). The IRT2 has a fast response time of 0.15 seconds, is powered by a 9V battery and complies with the Class II UK/EU laser safety standard EN60285.
Note: on the Tramex website this product is listed as only available in kits.
Features
- Rapid detection function
- Precise non-contact measurements
- Dual laser sighting
- Automatic data hold
- User selectable degrees C or degrees F
- Emissivity digitally adjustable from 0.10 to 1.0
- MAX temperature display
- Backlit LCD display
- Trigger lock for continuous use
- Set high and low alarms
- Unique flat surface, modern housing design
Applications
- Non-contact surface temperature measurement in building inspection and surveying
- Quick check testing alongside Tramex moisture meters
- Water damage restoration and flooring inspection workflows
Specifications
| Parameter | Value |
|---|---|
| Temperature range | -58°F to 1202°F (-50°C to 650°C) |
| Distance to spot ratio | 12:1 |
| Display resolution | 0.1°F (0.1°C) below 1000; 1° above 1000 |
| Accuracy | At ambient 73°F to 77°F (23°C to 25°C): -58°F to 68°F (-50°C to 20°C) ±4.5°F (2.5°C); 68°F to 572°F (20°C to 300°C) ±1.0% ±1.8°F (1.0°C); 572°F to 1202°F (300°C to 650°C) ±1.5% |
| Repeatability | -58°F to 68°F (-50°C to 20°C): ±2.3°F (1.3°C); 68°F to 1202°F (20°C to 650°C): ±0.5% or ±0.9°F (0.5°C) |
| Response time | 150ms |
| Spectral response | 8 to 14 microns |
| Emissivity | Digitally adjustable from 0.10 to 1.0 |
| Over range indication | LCD shows dashes |
| Polarity | Automatic; minus sign for negative polarity |
| Diode laser output | Less than 1mW, wavelength 630 to 670nm, Class 2 laser product |
| Operating temperature | 32°F to 122°F (0°C to 50°C) |
| Storage temperature | 14°F to 140°F (-10°C to 60°C) |
| Relative humidity | 10% to 90% RH operating, less than 80% RH storage |
| Power supply | 9V battery, NEDA 1604A or IEC 6LR61 or equivalent |
| Safety | CE, complies with EMC |
Standards Referenced
- EN60285 (Class II UK/EU laser safety standard)
- CE / EMC compliance
Reviews
There are no reviews yet.